Availability

Price list

Apartment 19.09.-30.05 30.05.-20.06.
05.09.-19.09.
20.06.-04.07.
26.08.-05.09.
04.07.-26.08
Apartment 1 tip A2/A2+1/A2+2 55/60/65€ 60/65/70€ 70/75/80€ 90/95/100€
Apartment 2 tip A2/A2+1/A2+2 55/60/65€ 60/65/70€ 70/75/80€ 90/95/100€
Apartment 3 tip B4/B4+1/B4+2/B4+3 70/75/80/85€ 80/85/90/95€ 90/95/100/105€ 120/125/130/135€
Apartment 4 tip B4/B4+1/B4+2/B4+3 70/75/80/85€ 80/85/90/95€ 90/95/100/105€ 120/125/130/135€
Apartment 5 tip A2/A2+1/A2+2 55/60/65€ 60/65/70€ 70/75/80€ 90/95/100€
Apartment 6 tip A2/A2+1/A2+2 55/60/65€ 60/65/70€ 70/75/80€ 90/95/100€
Apartment 7 tip A2/A2+1/A2+2 55/60/65€ 60/65/70€ 70/75/80€ 90/95/100€
Apartment 8 tip B4/B4+1/B4+2 65/70/75€ 75/80/85€ 85/90/95€ 110/115/120€
Apartment 9 tip B4/B4+1/B4+2 65/70/75€ 75/80/85€ 85/90/95€ 110/115/120€

Apartment 1

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 2

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 3

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 4

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 5

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 6

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 7

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 8

Showing: 4 months. Step: 4 months.

  available     unavailable

Apartment 9

Showing: 4 months. Step: 4 months.

  available     unavailable